-22%
EX DISPLAY - DELL Vostro 5515 - 15.6"LED Ryzen 5-5500U 2.1GHz 8GB 256GB SSD WiFi BT LAN Cam Win10P
Processor | |
Processor Family | AMD Ryzen 5 |
Processor Manufacturer | AMD |
Processor Model | 5500U |
Processor Frequency | 2.1 GHz |
Processor Boost Frequency | 4 GHz |
Processor Cores | 6 |
Processor Cache | 8 MB |
Memory | |
Internal Memory | 8 GB |
Maximum Internal Memory | 32 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Clock Speed | 3200 MHz |
Memory Form Factor | SO-DIMM |
Memory Layout (Slots x Size) | 1 x 8 GB |
Memory Slots | 2x SO-DIMM |
Display | |
Display Diagonal | 15.6 cm (15.6") |
Display Resolution | 1920 x 1080 pixels |
Touchscreen | No |
Panel Type | WVA |
HD Type | Full HD |
LED Backlight | Yes |
Native Aspect Ratio | 16:9 |
Anti-Glare Screen | Yes |
Display Brightness | 250 cd/m² |
Pixel Density | 141 ppi |
Rgb Colour Space | NTSC |
Colour Gamut | 45 |
Maximum Refresh Rate | 60 Hz |
Contrast Ratio (Typical) | 500:1 |
Audio | |
Number Of Built-In Speakers | 2 |
Speaker Power | 2 W |
Built-In Microphone | Yes |
Number Of Microphones | 2 |
Ports & Interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 |
HDMI Ports Quantity | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
HDMI Version | 1.4 |
Combo Headphone/Mic Port | Yes |
Charging Port Type | DC-in jack |
USB Type-C Displayport Alternate Mode | Yes |
USB Power Delivery | Yes |
Weight & Dimensions | |
Weight | 1770 kg |
Width | 356.06 m |
Depth | 228.82 m |
Height (Front) | 14.6 cm |
Height (Rear) | 17.99 |
Power | |
AC Adapter Power | 65 W |
AC Adapter Frequency | 50 - 60 Hz |
AC Adapter Input Voltage | 100 - 240 V |
AC Adapter Output Current | 3.34 A |
AC Adapter Output Voltage | 19.5 V |
Operational Conditions | |
Operating Temperature (T-T) | 0 - 40 °C |
Storage Temperature (T-T) | -40 - 65 °C |
Operating Relative Humidity (H-H) | 10 - 90 |
Storage Relative Humidity (H-H) | 0 - 95 |
Operating Altitude | 0 - 3048 m |
Non-Operating Altitude | 0 - 10668 m |
Operating Shock | 140 G |
Non-Operating Shock | 140 G |
Operating Vibration | 0.66 G |
Non-Operating Vibration | 0.66 G |
Keyboard | |
Numeric Keypad | No |
Pointing Device | Touchpad |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
Antenna Type | 2x2 |
Wlan Controller Model | Dell Wireless 1820 |
Wlan Controller Manufacturer | DELL |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
Bluetooth Version | 5.0 |
Storage | |
Total Storage Capacity | 256 GB |
Storage Media | SSD |
Optical Drive Type | No |
Total SSDs Capacity | 256 GB |
Number Of SSDs Installed | 1 |
SSD Capacity | 256 GB |
SSD Interface | NVMe, PCI Express |
SSD Form Factor | M.2 |
Card Reader Integrated | Yes |
Compatible Memory Cards | MicroSD (TransFlash) |
Security | |
Cable Lock Slot | Yes |
Password Protection | Yes |
Software | |
Operating System Installed | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Language | Multilingual |
Trial Software | McAfee 30 days trial, Microsoft Office |
Camera | |
Front Camera | Yes |
Front Camera Resolution (Numeric) | 0.92 MP |
Front Camera Resolution | 1280 x 720 pixels |
Front Camera HD Type | HD |
Video Capturing Speed | 30 fps |
Privacy Camera | Yes |
Privacy Type | Privacy shutter |
Packaging Content | |
Cables Included | AC |
Battery | |
Battery Capacity (Watt-Hours) | 54 Wh |
Battery Technology | Lithium Polymer (LiPo) |
Number Of Battery Cells | 4 |
Battery Voltage | 15 V |
Removable Battery | No |
Battery Recharge Time | 4 h |
Fast Charging | Yes |
Battery Charge Indicator | Yes |
Battery Weight | 231 g |
Design | |
Product Type | Notebook |
Product Colour | Grey |
Form Factor | Clamshell |
Housing Material | Aluminium |
Graphics | |
On-Board Graphics Adapter | Yes |
Discrete Graphics Adapter | No |
Discrete Graphics Adapter Model | Not available |
On-Board Graphics Adapter Model | AMD Radeon Graphics |
€699.00
€899.00
Ex Tax: €699.00