Canyon 'Badian' SW-68 Smart Watch - Black
Type: | Multisport smartwatch |
Operating System: | Android 5.1 or later, Apple iOS 12.0 or later |
Display size: | 1.28" |
Display resolution: | 240 x 240 pixels |
Display type: | TFT LCD |
Touchscreen: | Available |
RAM memory: | 160KB |
Storage: | 64MB |
Health tracking: | Heart rate, Blood pressure, Oxygen saturation level, Sleep monitor, Sedentary reminder, Water reminder, Womens cycle |
Connectivity: | Bluetooth 5.0 |
Strap: | Silicone |
Battery: | Li-Po 3.7V, 190mAh |
Battery life: | 4-6 days (active use mode), 13–16 days (stand-by ) |
Charging time: | 3.5 hours |
Sensors: | Accelerometer |
Functions: | Smart notifications, Alarm clock, Calendar, Weather, Camera remote, Music control |
Other specifications: | Built-in games |
Water resistance: | IP68 |
Special features: | 22 sport modes |
Weight: | 50.6g |
Colour: | Black |
€59.00
Ex Tax: €59.00