Samsung Galaxy Tab S10 Ultra X920B 5G 12.4'' 12/256GB - Grey (FREE SAMSUNG BUDS 3)
Samsung Galaxy Tab S10 Ultra X920 WiFi 12GB 256GB Grey
Body
Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
---|---|
Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | No IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Protection | Unspecified |
Platform
OS | Android 14, One UI 6.1 |
---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Memory
Card Slot | microSDXC (dedicated slot) |
---|---|
Internal | 256GB 12GB RAM UFS |
Main Camera
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|
3.5mm Jack | No Tuned by AKG |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
---|
Battery
Type | Li-Po 11200 mAh, non-removable |
---|---|
Charging | 45W wired |
Technical | |
Display | Type:Dynamic AMOLED 2X, 120Hz, HDR10+ Size:14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Operating System | Android 14, One UI 6.1 |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Internal Memory | 256 GB |
RAM | 12 GB |
Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Secondary Camera | 12 MP, f/2.2, 26mm (wide) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
Battery | Type:Li-Po 11200 mAh, non-removable Charging:45W wired |
€1,519.00
Ex Tax: €1,519.00