HP 250 G10 Intel® Core™ i5 i5-1334U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro
Powered for business
The HP 250 G10 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with 85 percent screen-to-body ratio,powerful Intel processor,fast memory and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
The HP 250 G10 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with 85 percent screen-to-body ratio,powerful Intel processor,fast memory and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
Specifications
| Design | |
|---|---|
| Colour name | Dark ash silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2024 |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1334U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
€825.00
Ex Tax: €825.00
From the same brand
€659.00
Ex Tax:€659.00
€579.00 €629.00
Ex Tax:€579.00
€195.00 €229.00
Ex Tax:€195.00