HP ProBook 465 G11 16′ R5-7535U 16GB/512GB
| Operating system | Windows 11 Professional |
|---|---|
| Memory | 16 GB memory DDR5-4800 MT/s (1 x 16 GB) |
| Notice relating to memory | Transfer rate up to 4 800 MT/s. |
| Housing for memory | 2 SODIMM |
| Internal memory | NVMeTM PCIe ® 512 GB SSD |
| Type of storage | SSD disk |
| Processor | AMD RyzenTM 5 7535U processor (up to 4.5 GHz maximum frequency Boost, 16 MB cache L3, 6 cores, 12 threads, |
| Family of Processors | AMD RyzenTM 5 Processor |
| Weight | From 1.74 kg |
| Screen size (diagonal) | 40.6 cm (16 inches) |
| Screen | WUXGA 40.6 cm (16 inch) (1920 x 1200), IPS, anti-reflection, 300 nits, 45% NTSC |
| Touch Screen | No |
| Range of colors | 45% NTSC |
| Brightness | 300 nits |
| Minimum dimensions (W x D x H) | 35.94 x 25.1 x 1.7 cm (back) 35.94 x 25.1 x 1.09 cm (front) |
| Graphics | Integrated |
| Graphics card (integrated) | AMD RadeonTM 660M Graphics Card |
| Type of battery | HP Long Life Li-Ion Battery 3 Cells, 56 Wh |
| Notice relating to battery life | The battery is internal and cannot be replaced by the customer. Maintenance under warranty. Fast charge at 50% in 30 minutes. |
| Food | USB Type-C TM 65 W Adapter |
| Keyboard | Complete keyboard with numeric keypad, waterproof |
| Pointing Device | Clickpad with multipoint gesture support |
| Audio | Système audio Poly Studio, deux haut-parleurs stéréo avec amplificateurs discrets, microphones double entrée intégrés |
| Appareil photo | Caméra FHD (sur certains modèles) |
| Ports | 2 USB Type-C® ports, 10 Gbit/s transfer speed (USB power supply, DisplayPortTM 1.4) 1 USB Type-A port, 5 Gbit/s transfer speed (power supply per USB) 1 USB Type-A port, 5 Gbit/s transfer speed (charge) 1 HDMI 2.1 port 1 combined stereo jack headphone/microphone 1 port RJ-45 |
| Wireless | MediaTek Wi-Fi 6E RZ616 (2×2) and Bluetooth ® 5.3 Wireless Card |
| Product color | Live money |
| Eco-friendly labels | TCO Certification |
| Specifications on sustainable development impact | Low halogen content Packing in bulk available The packaging material in molded paper pulp inside the box is made entirely of recyclable materials from sustainable sources The outer case and corrugated cardboard holds are made entirely of recyclable materials from sustainable sources 25% post-consumer recycled plastic Speaker housing and plastic ventilation system from waste recovered from the environment 50% recycled metal 11,1213,14, |
| Certifications and Compliance | CSA/UL 62368-1 FCC/ICES/CISPR/VCCI CE Marking CCC/SRRC China BSMI/NCC Taiwan KCC/KC/KES Korea NSoC/TEC Ukraine EAEU compliance Compliance Saudi Arabia Low Blue Light WW RoHS |
| Energy Star Certification | ENERGY STAR ® certified |
| Production CO2e (kg) | 117 |
| Transportation-related CO2e emissions (kg) | 11 |
| CO2e emissions related to energy consumption (kg) | 5 |
| CO2e emissions at the end of life (kg) | 0.8 |
€849.00
Ex Tax: €849.00
From the same brand
€579.00 €629.00
Ex Tax:€579.00
€195.00 €229.00
Ex Tax:€195.00
€49.95 €65.00
Ex Tax:€49.95